AOC LED MONITOR (22B2H) 22″
DESCRIPTION:
Display: | 21.5 Inch |
---|---|
Viewing Angle: | upto 178 |
Luminance: | 200 Cd/m2 |
Pixel Pitch: | _0.2482 |
Digital Input: | HDMI, VGA |
Colors Supported: | 16.7 Million |
Dynamic Contrast Ratio: | 20 M:1 |
Stand by Power: | 0.3W |
Power Supply: | 100-240 VAC, 50/60 Hz |
Frequency Range: | 30-83 KHz (H) / 50-76Hz (V) |
Dimensions (WxHxD): | 388.11(H)*492.78(W)*162.94(D)mm |
Reviews
There are no reviews yet.